- Career Center Home
- Search Jobs
- Patient Financial Services Rep/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
12 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$17.50 - $27.31
Salary - Type
Hourly Wage
Job Function
Other
Patient Financial Services Rep/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Patient Financial Services Rep/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Patient Financial Services Rep/UKHC |
|---|---|
| Requisition Number | RE54606 |
| Working Title | Patient Financial Services Rep/UKHC |
| Department Name | H4014:Patient Accounts |
| Work Location | Lexington, KY |
| Grade Level | 07 |
| Salary Range | $17.50-27.31/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting at computer workstation for extended periods including data entry; repetitive motions, and occasionally standing or walking with objects up to 50 lbs. |
| Shift | Monday Friday, 8:00 am 4:30 pm. Fully Remote |
| Job Summary | Under the direction of the Enterprise Cash Senior manager and supervisor, the Patient Financial Services Representative will be responsible for cash applications and balancing to support Healthcare operations, and will participate in unit and Enterprise activities to improve efficiency, quality, safety, and patient satisfaction. Effective 7/1, this position will be part of Beyond Blue in the Enterprise Revenue Cycle. This position is remote. |
| Skills / Knowledge / Abilities | The ideal candidate will be customer service oriented; possess in-depth HIPAA knowledge; have the ability to multi-task with a strong emphasis on accuracy and attention to detail; proficient in Microsoft Office, to include Outlook, PowerPoint, Word, and Excel; excellent communication skills (both written and verbal); solid time management, critical thinking, follow-through, and planning and organizational skills are all critical to the success in this position and a high level of respect for confidentiality is a must. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Associate's degree; third party insurance claims follow-up/collections experience; 3-4 years of accounting, insurance claims and billing, medical office and/or clerical work preferred. Previous experience working with patient accounts/HIPAA highly preferred. |
| Deadline to Apply | 06/08/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of data entry experience do you have?
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years
- * Please describe a time when you provided exceptional customer service and include specific details regarding the situation.
(Open Ended Question)
- * How many years of office/clerical experience do you have?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Do you have experience with medical billing and payments?
- Yes
- No
- * Do you have banking experience?
- Yes
- No
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI285026754
Job ID: 84560479
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...